Dimensionless numbers in fluid mechanics
Dimensionless numbers (or characteristic numbers) have an important role in analyzing the behavior of fluids and their flow as well as in other transport phenomena.[1] They include the Reynolds and the Mach numbers, which describe as ratios the relative magnitude of fluid and physical system characteristics, such as density, viscosity, speed of sound, and flow speed. To compare a real situation (e.g. an aircraft) with a small-scale model it is necessary to keep the important characteristic numbers the same. Names and formulation of these numbers were standardized in ISO 31-12 and in ISO 80000-11.
Diffusive numbers in transport phenomena
| vs. | Inertial | Viscous | Thermal | Mass |
|---|---|---|---|---|
| Inertial | vd | Re | Pe | PeAB |
| Viscous | Re−1 | μ/ρ, ν | Pr | Sc |
| Thermal | Pe−1 | Pr−1 | α | Le |
| Mass | PeAB−1 | Sc−1 | Le−1 | D |
As a general example of how dimensionless numbers arise in fluid mechanics, the classical numbers in transport phenomena of mass, momentum, and energy are principally analyzed by the ratio of effective diffusivities in each transport mechanism. The six dimensionless numbers give the relative strengths of the different phenomena of inertia, viscosity, conductive heat transport, and diffusive mass transport. (In the table, the diagonals give common symbols for the quantities, and the given dimensionless number is the ratio of the left column quantity over top row quantity; e.g. Re = inertial force/viscous force = vd/ν.) These same quantities may alternatively be expressed as ratios of characteristic time, length, or energy scales. Such forms are less commonly used in practice, but can provide insight into particular applications.
Droplet formation
| vs. | Momentum | Viscosity | Surface tension | Gravity | Kinetic energy |
|---|---|---|---|---|---|
| Momentum | ρvd | Re | Fr | ||
| Viscosity | Re−1 | ρν, μ | Oh, Ca, La−1 | Ga−1 | |
| Surface tension | Oh−1, Ca−1, La | σ | Je | We−1 | |
| Gravity | Fr−1 | Ga | Bo | g | |
| Kinetic energy | We | ρv2d |
Droplet formation mostly depends on momentum, viscosity and surface tension.[2] In inkjet printing for example, an ink with a too high Ohnesorge number would not jet properly, and an ink with a too low Ohnesorge number would be jetted with many satellite drops.[3] Not all of the quantity ratios are explicitly named, though each of the unnamed ratios could be expressed as a product of two other named dimensionless numbers.
List
All numbers are dimensionless quantities. See other article for extensive list of dimensionless quantities. Certain dimensionless quantities of some importance to fluid mechanics are given below:
| Name | Standard symbol | Definition | Named after | Field of application |
|---|---|---|---|---|
| Archimedes number | Ar | Archimedes | fluid mechanics (motion of fluids due to density differences) | |
| Atwood number | A | George Atwood | fluid mechanics (onset of instabilities in fluid mixtures due to density differences) | |
| Bagnold number | Ba | Ralph Bagnold | Granular flow (grain collision stresses to viscous fluid stresses) | |
| Bejan number | Be | Adrian Bejan | fluid mechanics (dimensionless pressure drop along a channel)[4] | |
| Bingham number | Bm | Eugene C. Bingham | fluid mechanics, rheology (ratio of yield stress to viscous stress)[5] | |
| Biot number | Bi | Jean-Baptiste Biot | heat transfer (surface vs. volume conductivity of solids) | |
| Blake number | Bl or B | Frank C. Blake (1892–1926) | geology, fluid mechanics, porous media (inertial over viscous forces in fluid flow through porous media) | |
| Bond number | Bo | Wilfrid Noel Bond | geology, fluid mechanics, porous media (buoyant versus capillary forces, similar to the Eötvös number)[6] | |
| Brinkman number | Br | Henri Brinkman | heat transfer, fluid mechanics (conduction from a wall to a viscous fluid) | |
| Burger number | Bu | Alewyn P. Burger (1927–2003) | meteorology, oceanography (density stratification versus Earth's rotation) | |
| Brownell–Katz number | NBK | Lloyd E. Brownell and Donald L. Katz | fluid mechanics (combination of capillary number and Bond number)[7] | |
| Capillary number | Ca | — | porous media, fluid mechanics (viscous forces versus surface tension) | |
| Cauchy number | Ca | Augustin-Louis Cauchy | compressible flows (inertia forces versus compressibility force) | |
| Cavitation number | Ca | — | multiphase flow (hydrodynamic cavitation, pressure over dynamic pressure) | |
| Chandrasekhar number | C | Subrahmanyan Chandrasekhar | hydromagnetics (Lorentz force versus viscosity) | |
| Colburn J factors | JM, JH, JD | Allan Philip Colburn (1904–1955) | turbulence; heat, mass, and momentum transfer (dimensionless transfer coefficients) | |
| Damkohler number | Da | Gerhard Damköhler | chemistry (reaction time scales vs. residence time) | |
| Darcy friction factor | Cf or fD | Henry Darcy | fluid mechanics (fraction of pressure losses due to friction in a pipe; four times the Fanning friction factor) | |
| Darcy number | Da | Henry Darcy | Fluid dynamics (permeability of the medium versus its cross-sectional area in porous media) | |
| Dean number | D | William Reginald Dean | turbulent flow (vortices in curved ducts) | |
| Deborah number | De | Deborah | rheology (viscoelastic fluids) | |
| Drag coefficient | cd | — | aeronautics, fluid dynamics (resistance to fluid motion) | |
| Dukhin number | Du | Stanislav and Andrei Dukhin | Fluid heterogeneous systems (surface conductivity to various electrokinetic and electroacoustic effects) | |
| Eckert number | Ec | Ernst R. G. Eckert | convective heat transfer (characterizes dissipation of energy; ratio of kinetic energy to enthalpy) | |
| Ekman number | Ek | Vagn Walfrid Ekman | Geophysics (viscosity to Coriolis force ratio) | |
| Eötvös number | Eo | Loránd Eötvös | fluid mechanics (shape of bubbles or drops) | |
| Ericksen number | Er | Jerald Ericksen | fluid dynamics (liquid crystal flow behavior; viscous over elastic forces) | |
| Euler number | Eu | Leonhard Euler | hydrodynamics (stream pressure versus inertia forces) | |
| Excess temperature coefficient | — | heat transfer, fluid dynamics (change in internal energy versus kinetic energy)[8] | ||
| Fanning friction factor | f | John T. Fanning | fluid mechanics (fraction of pressure losses due to friction in a pipe; 1/4th the Darcy friction factor)[9] | |
| Froude number | Fr | William Froude | fluid mechanics (wave and surface behaviour; ratio of a body's inertia to gravitational forces) | |
| Galilei number | Ga | Galileo Galilei | fluid mechanics (gravitational over viscous forces) | |
| Görtler number | G | Henry Görtler | fluid dynamics (boundary layer flow along a concave wall) | |
| Goucher number | Go | Frederick Shand Goucher (1888–1973) | fluid dynamics (wire coating problems) | |
| Garcia-Atance number | GA | Gonzalo Garcia-Atance Fatjo | phase change (ultrasonic cavitation onset, ratio of pressures over pressure due to acceleration) | |
| Graetz number | Gz | Leo Graetz | heat transfer, fluid mechanics (laminar flow through a conduit; also used in mass transfer) | |
| Grashof number | Gr | Franz Grashof | heat transfer, natural convection (ratio of the buoyancy to viscous force) | |
| Hartmann number | Ha | Julius Hartmann (1881–1951) | magnetohydrodynamics (ratio of Lorentz to viscous forces) | |
| Hagen number | Hg | Gotthilf Hagen | heat transfer (ratio of the buoyancy to viscous force in forced convection) | |
| Iribarren number | Ir | Ramón Iribarren | wave mechanics (breaking surface gravity waves on a slope) | |
| Jakob number | Ja | Max Jakob | heat transfer (ratio of sensible heat to latent heat during phase changes) | |
| Jesus number | Je | Jesus | Surface tension (ratio of surface tension and weight) | |
| Karlovitz number | Ka | Béla Karlovitz | turbulent combustion (characteristic flow time times flame stretch rate) | |
| Kapitza number | Ka | Pyotr Kapitsa | fluid mechanics (thin film of liquid flows down inclined surfaces) | |
| Keulegan–Carpenter number | KC | Garbis H. Keulegan (1890–1989) and Lloyd H. Carpenter | fluid dynamics (ratio of drag force to inertia for a bluff object in oscillatory fluid flow) | |
| Knudsen number | Kn | Martin Knudsen | gas dynamics (ratio of the molecular mean free path length to a representative physical length scale) | |
| Kutateladze number | Ku | Samson Kutateladze | fluid mechanics (counter-current two-phase flow)[10] | |
| Laplace number | La | Pierre-Simon Laplace | fluid dynamics (free convection within immiscible fluids; ratio of surface tension to momentum-transport) | |
| Lewis number | Le | Warren K. Lewis | heat and mass transfer (ratio of thermal to mass diffusivity) | |
| Lift coefficient | CL | — | aerodynamics (lift available from an airfoil at a given angle of attack) | |
| Lockhart–Martinelli parameter | R. W. Lockhart and Raymond C. Martinelli | two-phase flow (flow of wet gases; liquid fraction)[11] | ||
| Mach number | M or Ma | Ernst Mach | gas dynamics (compressible flow; dimensionless velocity) | |
| Marangoni number | Mg | Carlo Marangoni | fluid mechanics (Marangoni flow; thermal surface tension forces over viscous forces) | |
| Markstein number | Ma | George H. Markstein | turbulence, combustion (Markstein length to laminar flame thickness) | |
| Morton number | Mo | Rose Morton | fluid dynamics (determination of bubble/drop shape) | |
| Nusselt number | Nu | Wilhelm Nusselt | heat transfer (forced convection; ratio of convective to conductive heat transfer) | |
| Ohnesorge number | Oh | Wolfgang von Ohnesorge | fluid dynamics (atomization of liquids, Marangoni flow) | |
| Péclet number | Pe | or | Jean Claude Eugène Péclet | fluid mechanics (ratio of advective transport rate over molecular diffusive transport rate), heat transfer (ratio of advective transport rate over thermal diffusive transport rate) |
| Prandtl number | Pr | Ludwig Prandtl | heat transfer (ratio of viscous diffusion rate over thermal diffusion rate) | |
| Pressure coefficient | CP | aerodynamics, hydrodynamics (pressure experienced at a point on an airfoil; dimensionless pressure variable) | ||
| Rayleigh number | Ra | John William Strutt, 3rd Baron Rayleigh | heat transfer (buoyancy versus viscous forces in free convection) | |
| Reynolds number | Re | Osborne Reynolds | fluid mechanics (ratio of fluid inertial and viscous forces)[5] | |
| Richardson number | Ri | Lewis Fry Richardson | fluid dynamics (effect of buoyancy on flow stability; ratio of potential over kinetic energy)[12] | |
| Roshko number | Ro | Anatol Roshko | fluid dynamics (oscillating flow, vortex shedding) | |
| Rossby number | Ro | Carl-Gustaf Rossby | fluid flow (geophysics, ratio of inertial force to Coriolis force) | |
| Rouse number | P | Hunter Rouse | Fluid dynamics (concentration profile of suspended sediment) | |
| Schmidt number | Sc | Ernst Heinrich Wilhelm Schmidt (1892–1975) | mass transfer (viscous over molecular diffusion rate)[13] | |
| Scruton number | Sc | Christopher 'Kit' Scruton | Fluid dynamics (vortex resonance) | |
| Shape factor | H | — | boundary layer flow (ratio of displacement thickness to momentum thickness) | |
| Sherwood number | Sh | Thomas Kilgore Sherwood | mass transfer (forced convection; ratio of convective to diffusive mass transport) | |
| Shields parameter | θ | Albert F. Shields | Fluid dynamics (motion of sediment) | |
| Sommerfeld number | S | Arnold Sommerfeld | hydrodynamic lubrication (boundary lubrication)[14] | |
| Stanton number | St | Thomas Ernest Stanton | heat transfer and fluid dynamics (forced convection) | |
| Stokes number | Stk or Sk | Sir George Stokes, 1st Baronet | particles suspensions (ratio of characteristic time of particle to time of flow) | |
| Strouhal number | St | Vincenc Strouhal | Vortex shedding (ratio of characteristic oscillatory velocity to ambient flow velocity) | |
| Stuart number | N | John Trevor Stuart | magnetohydrodynamics (ratio of electromagnetic to inertial forces) | |
| Taylor number | Ta | G. I. Taylor | fluid dynamics (rotating fluid flows; inertial forces due to rotation of a fluid versus viscous forces) | |
| Thoma number | σ | Dieter Thoma (1881–1942) | multiphase flow (hydrodynamic cavitation, pressure over dynamic pressure) | |
| Ursell number | U | Fritz Ursell | wave mechanics (nonlinearity of surface gravity waves on a shallow fluid layer) | |
| Wallis parameter | j∗ | Graham B. Wallis | multiphase flows (nondimensional superficial velocity)[15] | |
| Weber number | We | Moritz Weber | multiphase flow (strongly curved surfaces; ratio of inertia to surface tension) | |
| Weissenberg number | Wi | Karl Weissenberg | viscoelastic flows (shear rate times the relaxation time)[16] | |
| Womersley number | John R. Womersley | biofluid mechanics (continuous and pulsating flows; ratio of pulsatile flow frequency to viscous effects)[17] | ||
| Zeldovich number | Yakov Zeldovich | fluid dynamics, Combustion (Measure of activation energy) |
References
- ^ "ISO 80000-1:2009". International Organization for Standardization. Retrieved 2019-09-15.
- ^ Dijksman, J. Frits; Pierik, Anke (2012). "Dynamics of Piezoelectric Print-Heads". In Hutchings, Ian M.; Martin, Graham D. (eds.). Inkjet Technology for Digital Fabrication. John Wiley & Sons. pp. 45–86. doi:10.1002/9781118452943.ch3. ISBN 9780470681985.
- ^ Derby, Brian (2010). "Inkjet Printing of Functional and Structural Materials: Fluid Property Requirements, Feature Stability, and Resolution" (PDF). Annual Review of Materials Research. 40 (1): 395–414. Bibcode:2010AnRMS..40..395D. doi:10.1146/annurev-matsci-070909-104502. ISSN 1531-7331. S2CID 138001742.
- ^ Bhattacharje, Subrata; Grosshandler, William L. (1988). Jacobs, Harold R. (ed.). The formation of wall jet near a high temperature wall under microgravity environment. National Heat Transfer Conference. Vol. 1. Houston, TX: American Society of Mechanical Engineers. pp. 711–716. Bibcode:1988nht.....1..711B.
- ^ a b "Table of Dimensionless Numbers" (PDF). Retrieved 2009-11-05.
- ^ Mahajan, Milind P.; Tsige, Mesfin; Zhang, Shiyong; Alexander, J. Iwan D.; Taylor, P. L.; Rosenblatt, Charles (10 January 2000). "Collapse Dynamics of Liquid Bridges Investigated by Time-Varying Magnetic Levitation" (PDF). Physical Review Letters. 84 (2): 338–341. Bibcode:2000PhRvL..84..338M. doi:10.1103/PhysRevLett.84.338. PMID 11015905. Archived from the original (PDF) on 5 March 2012.
- ^ "Home". OnePetro. 2015-05-04. Retrieved 2015-05-08.
- ^ Schetz, Joseph A. (1993). Boundary Layer Analysis. Englewood Cliffs, NJ: Prentice-Hall, Inc. pp. 132–134. ISBN 0-13-086885-X.
- ^ "Fanning friction factor". Archived from the original on 2013-12-20. Retrieved 2015-06-25.
- ^ Tan, R. B. H.; Sundar, R. (2001). "On the froth–spray transition at multiple orifices". Chemical Engineering Science. 56 (21–22): 6337. Bibcode:2001ChEnS..56.6337T. doi:10.1016/S0009-2509(01)00247-0.
- ^ Stewart, David (February 2003). "The Evaluation of Wet Gas Metering Technologies for Offshore Applications, Part 1 – Differential Pressure Meters" (PDF). Flow Measurement Guidance Note. 40. Glasgow, UK: National Engineering Laboratory. Archived from the original (PDF) on 17 November 2006.
- ^ Richardson number Archived 2015-03-02 at the Wayback Machine
- ^ Schmidt number Archived 2010-01-24 at the Wayback Machine
- ^ Ekerfors, Lars O. (1985). Boundary lubrication in screw-nut transmissions (PDF) (PhD). Luleå University of Technology. ISSN 0348-8373.
- ^ Petritsch, G.; Mewes, D. (1999). "Experimental investigations of the flow patterns in the hot leg of a pressurized water reactor". Nuclear Engineering and Design. 188 (1): 75–84. Bibcode:1999NuEnD.188...75P. doi:10.1016/S0029-5493(99)00005-9.
- ^ Smith, Douglas E.; Babcock, Hazen P.; Chu, Steven (12 March 1999). "Single-Polymer Dynamics in Steady Shear Flow" (PDF). Science. 283 (5408). American Association for the Advancement of Science: 1724–1727. Bibcode:1999Sci...283.1724S. doi:10.1126/science.283.5408.1724. PMID 10073935. Archived from the original (PDF) on 1 November 2006.
- ^ Bookbinder; Engler; Hong; Miller (May 2001). "Comparison of Flow Measure Techniques during Continuous and Pulsatile Flow". 2001 BE Undergraduate Projects. Department of Bioengineering, University of Pennsylvania.
- Tropea, C.; Yarin, A.L.; Foss, J.F. (2007). Springer Handbook of Experimental Fluid Mechanics. Springer-Verlag. Bibcode:2007hefm.book.....T.